Listing Details:
BASE PRICES AS OF JANUARY 1, 2021
|
|||
PNEUMATIC TANKS | |||
Cold Water Rinse | $ 100.00 | ||
Product Hoses Rinsed in Holding Tubes | N/C | ||
Product Hoses Removed & Washed/Hose Tubes Rinsed Out | $ 5.00 | ||
Vibrator & Line Flush Out | $ 15.00 | ||
Plastic Full Conversion Wash | $ 240.00 | ||
HOPPER BOTTOM | |||
Cold Water Rinse | $ 60.00 | ||
Convertible Bottom | $ 60.00 | ||
END DUMP | |||
Cold Water Rinse | $ 60.00 | ||
Degrease & Rinse | $ 60.00 | ||
DRY VAN/REEFER | |||
Cold Water Rinse (starting at) | $ 60.00 | ||
Rose Reefer (Arizona Rose Dirt) | $ 150.00 | ||
PRODUCT DISPOSAL | $ 1.00/gallon |
All washes are guaranteed to pass Morton Salt inspection only!
** NO HAZARDOUS MATERIALS **
* Cash * Company Account * Visa * M/C * Discover * ComCheck *
* T Check * EFS Check * Fleet One *